Call us @ (804) 282-0438
6007 Broad Street, Richmond, VA 23230
Local Pickup Only
Due to the fragile nature and substantial weight of some audio equipment, certain items are deemed too risky to ship. As a result, this product is available for local pickup only. If you're interested in reserving this item, please feel free to contact us for more details and to arrange a pickup.
Welcome to the world of high-performance home theater with the Marantz CINEMA 60 AV Receiver. This premium 7.2 channel AV receiver, delivering 100 watts per channel, sets the new standard for foundational luxury home theater.
The CINEMA 60 is built upon decades of Marantz's rich heritage. It's meticulously tuned by the Marantz Sound Master to deliver the most musical sound in your home. Experience immersive spaciousness, warm and rich tone, and lifelike dynamics that are the legendary hallmarks of Marantz sound.
The CINEMA 60 is a technology leader, packed with the latest immersive audio formats, 8K video, room optimization, and streaming technology. It simplifies and elevates your enjoyment with features like Dolby Atmos, DTS:X, 8K Ultra HD, and built-in HEOS streaming.
The CINEMA 60 is a modern expression of timeless design principles. It includes Marantz's iconic porthole, symmetry, and visual cues representing legendary Marantz quality. Its architectural design can be featured or remain discreet in any luxurious environment.
The CINEMA 60 offers thoughtfully selected connectivity options, flexible speaker arrangements, and fine-tuning ability. It comes with an included remote, accessible front-panel controls, and an intuitive on-screen setup process, making you feel like an expert user right away.
The Marantz CINEMA 60 AV Receiver is more than just a device; it's a gateway to an immersive, high-quality home theater experience. With its peerless performance, cutting-edge technology, exquisite design, and effortless usability, it's the perfect fit for any living room. Experience the new standard for luxury home theater with the Marantz CINEMA 60.
Power Amplifier | |
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | - |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 200 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | Assignable |
Multichannel Surround Technologies | |
---|---|
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | |
Max Number of Processing (Preamp) Channels | 7.1 |
Inputs/Outputs | |
---|---|
Composite In / Out | 0/0 |
Component In / Out | 0/0 |
HDMI In / Out | 6 / 2 |
Multi-Room Video Out via HDMI | No |
Analog In / Fixed Level Out | 4 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer Out | 2 |
7.1 multichannel input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
HDMI | |
---|---|
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 0 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies | |
---|---|
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Acoustic / Room Correction | |
---|---|
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
Music File Support | |
---|---|
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8 MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | |
---|---|
Streaming Services | |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/Amazon Music/TIDAL/Deezer/iHeart Radio/Napster/SoundCloud/Mood Mix |
Roon tested | Yes |
Network Connectivity | |
---|---|
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control | |
---|---|
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others | |
---|---|
Front Display | Port hole OLED |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General | |
---|---|
Available Colors | Black |
Metal Front Panel | No |
System Remote Control | RC049SR |
Power Consumption in W | 650 |
Power Consumption No-Sound (ECO on/off) in W | 45 / 75 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions | |
Antenna: Horizontal: (W x D x H) in inches | 17.4 x 13.9 x 6.5 |
Antenna: Vertical: (W x D x H) in inches | 17.4 x 13.9 x 9.3 |
W/o Antenna: (W x D x H) in inches | 17.4 x 13.5 x 6.5 |
Weight in lbs. | 24 |
What's in the box | |
---|---|
Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Thanks for subscribing!
This email has been registered!