Call us @ (804) 282-0438
6007 Broad Street, Richmond, VA 23230
Local Pickup Only
Due to the fragile nature and substantial weight of some audio equipment, certain items are deemed too risky to ship. As a result, this product is available for local pickup only. If you're interested in reserving this item, please feel free to contact us for more details and to arrange a pickup.
This is for local pick-up only. We are in Richmond VA and can arrange a visit with you at our retail location during our business hours. Please feel free to reach out with any questions.
Specification | Detail |
---|---|
Tuning Range | FM |
Power Output | 30 watts per channel into 8Ω (stereo) |
Frequency Response | 20Hz to 20kHz |
Total Harmonic Distortion | 0.5% |
Damping Factor | 10 |
Input Sensitivity | 2.8mV (MM), 400mV (line) |
Signal to Noise Ratio | 60dB (MM), 75dB (line) |
Output | 400mV (line) |
Speaker Load Impedance | 4Ω to 16Ω |
Semiconductors | 20 x transistors, 16 x diodes |
Valve Complement | 4 x 7591, 3 x 12AU7, 1 x 12AX7, 3 x 6AU6, 2 x 6DS4, 1 x 6CS6, 1 x 6EA8 |
Dimensions | 16 x 5.5 x 16 inches |
Weight | 40lbs |
Finish | Gold anodized front panel, black chassis |
Year | 1965 |
Thanks for subscribing!
This email has been registered!